Products · Growing Operations
Process letters and parcels faster, apply accurate postage, and manage mail and shipping activity with S.M.A.R.T. tools.
Overview
The iX-5 is available as the power-assisted hand-feed iX-5 HF or the automatic iX-5 AF, so you get exactly the level of automation your daily volume actually needs, not more, not less.
Specifications
| Processing speed | Up to 110 lpm (iX-5 AF), up to 75 lpm (iX-5 HF) |
| Feeding | Automatic (AF) or power-assisted hand feed (HF) |
| Mixed mail handling | Smart Start and Differential Weighing |
| Scale capacity | 5 lb. standard, 10, 30, or 70 lb. optional |
| Accounts | 100 standard, upgradeable to 300 or 500 |
| Envelope size | 3.5" x 5" minimum, 10" x 13" maximum |
| Envelope thickness | Up to 1/2" |
| Connectivity | LAN standard |
| Compliance | USPS IMI compliant, on-screen DIM calculations standard |
| S.M.A.R.T. Online | Available |
| S.M.A.R.T. Essential | Available |
| S.M.A.R.T. Mailroom | Available |
Specifications sourced from Quadient's official iX-5 product page. Confirm current specs with us before ordering.
Download Quadient's official iX-5 brochure for complete technical details.
Tell us roughly how much mail you send in a week. We will confirm whether the iX-5 fits, and which feed option makes sense.
Ask About The iX-5