Products · Production Mailrooms
Working at the speed of business with a dynamic, user-focused mailing system built to excel in the most demanding mail centers.
Overview
The iX-7 comes in two processing speeds, iX-7 and iX-7PRO, and can be configured with or without a true in-line dynamic scale depending on what your volume actually needs. That flexibility is the whole point of this tier.
Specifications
| Processing speed | Up to 140 lpm (iX-7), up to 175 lpm (iX-7PRO, postcards) |
| Dynamic weighing speed | Up to 75 lpm (iX-7), up to 110 lpm (iX-7PRO, postcards) |
| Dynamic scale | Available as an option, not standard |
| Control panel | Color touch screen |
| Envelope range | 3.5" x 5" minimum, 10" x 13" maximum |
| Envelope thickness | Up to 5/8" |
| Accounts/departments | 100 standard, upgradeable to 300 or 500 |
| Job imprint memories | Nine |
| System size, envelope tray only | 50"L x 18"D x 13"H |
| System size, with dynamic scale | 67"L x 18"D x 13"H |
| Connectivity | LAN standard |
| S.M.A.R.T. Online | Available |
| S.M.A.R.T. Essential | Available |
| S.M.A.R.T. Mailroom | Available |
Specifications sourced from Quadient's official iX-7 product page. Confirm current specs with us before ordering.
Download Quadient's official iX-7 with S.M.A.R.T. brochure for complete technical details.
Tell us your real volume and mail mix. We will tell you honestly whether the dynamic scale option is worth it for your mailroom.
Ask About The iX-7